 
 
 
 
 
 
 
 
 
     
     
     
     
     
     
     
     
    
     
    | ~PIZZA~ |  |  |  | 
| SIZE | CUT | PRICE | EXTRA TOPPING | 
| PERSONAL 6” Round | 4 | $4.75 | $0.75 | 
| MEDIUM 12” Round | 8 | $8.99 | $1.50 | 
| LARGE 16” Round | 12 | $10.99 | $1.75 | 
|  |  |  |  | 
| Toppings: | Pepperoni, Sausage, Onions, Bacon, Ham, Green Pepper, Mild Pepper Rings, Black Olives, Mushrooms, Jalapeno, Anchovies | ||
|  |  |  |  | 
|  | 4 CUT | 8 CUT | 12 CUT | 
| WHITE PIZZA | $5.99 | $11.50 | $13.99 | 
| Sliced Tomato, Garlic Sauce, Special Blend of Cheeses |  | ||
|  |  |  |  | 
| PHILLY STEAK | $7.99 | $15.99 | $18.99 | 
| Steak, Green Peppers, Onions, Mushrooms, Red or Ranch Sauce |  | ||
|  |  |  |  | 
| DELUXE | $6.50 | $11.99 | $14.99 | 
| Pepperoni, Mushrooms, Roasted Peppers |  | ||
|  |  |  |  | 
| SUPREME | $7.99 | $15.99 | $18.99 | 
| Pepperoni, Sausage, Roasted Peppers, Olives, Mushrooms, Onion |  | ||
|  |  |  |  | 
| MEAT LOVERS | $7.50 | $13.99 | $16.99 | 
| Pepperoni, Sausage, Ham, Bacon |  | ||
|  |  |  |  | 
| MEAT LOVERS | $6.99 | $13.99 | $16.99 | 
| Pepperoni, Sausage, Ham, Bacon |  | ||
|  |  |  |  | 
| TACO | $6.99 | $13.99 | $16.99 | 
| Taco Meat, Sauce, Lettuce, Tomato, Cheddar Cheese |  | ||
|  |  |  |  | 
| BUFFALO CHICKEN | $6.99 | $13.99 | $16.99 | 
| Ranch Sauce, Grilled Onions, Buffalo Sauce, Cheese |  | ||
|  |  |  |  | 
| PIEROGIE | $5.99 | $11.99 | $13.99 | 
| Pepperoni, Sausage, Ham, Bacon |  | ||
|  |  |  |  | 
| ~HOAGIES~ | HALF | WHOLE |  | 
| Taste The Difference. Our hoagies are made using fresh sliced meats and cheeses from our own deli. |  | ||
|  |  |  |  | 
| #1 - | $5.95 | $10.50 |  | 
| Steak, Sizzle Jack Cheese, Hot Pepper or Provolone |  | ||
|  |  |  |  | 
| #2 - | $4.95 | $8.99 |  | 
| Ham, Hot Ham, Hard Salami, Provolone, Lettuce, Tomato, and Onion |  | ||
|  |  |  |  | 
| #3 - | $4.95 | $8.99 |  | 
| Chicken, Mozzarella Cheese, Sauce |  | ||
|  |  |  |  | 
| #4 - | $4.95 | $8.99 |  | 
| Grilled Sausage, Provolone, Sauce, Green Pepper, Onion |  | ||
|  |  |  |  | 
| #5 - | $4.95 | $8.99 |  | 
| Italian Meatballs, Sauce, Special Blend of Cheese |  | ||
|  |  |  |  | 
| #6 - | $4.95 | $8.99 |  | 
| Sauce, Special Blend of Cheese, Pepperoni |  | ||
|  |  |  |  | 
| #7 - | $4.95 | $8.99 |  | 
| Ham, Pepperoni, Hard Salami, Provolone, Lettuce, Tomato, and Onion |  | ||
|  |  |  |  | 
| #8 - | $5.25 | $8.99 |  | 
| Steak, Sizzle Jack Cheese, Hot Pepper or Provolone |  | ||
|  |  |  |  | 
| #8A - | $4.99 | $8.99 |  | 
| Lettuce, Tomatoes, Onion, American Cheese |  | ||
|  |  |  |  | 
| #9 - | $4.95 | $8.50 |  | 
| Ham, Provolone or Swiss, Lettuce, Tomato |  | ||
|  |  |  |  | 
| ~ANGUS BURGERS & SANDWICHES~ |  |  |  | 
| Taste The Difference. We Serve 100% Black Angus Burgers |  | ||
|  |  |  |  | 
| #10 - | $4.50 |  |  | 
| Hamburger, Lettuce, Tomato | |||
|  |  |  |  | 
| #11 - | $4.95 |  |  | 
| Cheeseburger, Lettuce, Tomato | |||
|  |  |  |  | 
| #12 - | $6.75 |  |  | 
| Double Cheeseburger, Lettuce, Tomato | |||
|  |  |  |  | 
| #13 - | $5.95 |  |  | 
| Bacon Cheeseburger, Lettuce, Tomato | |||
|  |  |  |  | 
| #14 - | $5.50 |  |  | 
| Hamburger, Pepper Jack, Jalapeno, Dressing, Lettuce, Tomato | |||
|  |  |  |  | 
| #15 - | $5.50 |  |  | 
| Hamburger, Sauce, Cheese, Pepperoni | |||
|  |  |  |  | 
| #16 - | $4.50 |  |  | 
| Breaded Chicken, Lettuce, Tomato | |||
|  |  |  |  | 
| #17 - | $5.50 |  |  | 
| Grilled Chicken, Lettuce, Tomato | |||
|  |  |  |  | 
| #18 - | $5.75 |  |  | 
| Swiss, Mushroom Sauce, Mushrooms | |||
|  |  |  |  | 
| #19 - | $5.95 |  |  | 
| Corned Beef, Swiss, Sauerkraut, Dressing, Rye | |||
|  |  |  |  | 
| #20 - | $1.95 |  |  | 
|  |  |  |  | 
| #21 - | $2.95 |  |  | 
|  | |||
| #22 - | $3.95 |  |  | 
|  |  |  |  | 
| #23 - | $5.75 |  |  | 
| Turkey, Bacon, Ham, American Cheese, Lettuce, Tomato, Onion | |||
|  |  |  |  | 
| #24 - | $4.50 |  |  | 
| Bacon, Lettuce, Tomato | |||
|  |  |  |  | 
| #25 - | $5.95 |  |  | 
| Sliced Lamb, Tomato, Onion, Lettuce serves with Cucumber Sauce | |||
|  |  |  |  | 
|  |  |  |  | 
| ~WINGS~ | (6) | (12) |  | 
| SPLIT WINGS | $5.99 | $10.99 |  | 
| Sauce: Seasoned, Hot, Honey Hot, BBQ, Sweet Red Chili, or Butter Garlic | |||
| Extra Dipping Sauce: $0.70 - |  |  | |
|  |  |  |  | 
| ~SALADS~ |  |  |  | 
| #26 - | $4.75 | ||
| Lettuce, Tomato, Cucumbers, Special Blend of Cheese, and Croutons. | |||
|  |  |  |  | 
| #27 - | $7.99 | ||
| Lettuce, Tomatoes, Cucumbers, Egg, Ham, Turkey, and Special Blend of Cheese. | |||
|  |  |  |  | 
| #28- | $8.99 | ||
| Lettuce, Tomatoes, Cucumbers, Steak, Fries, and Special Blend of Cheese. | |||
|  |  |  |  | 
| #29- | $8.50 | ||
| Lettuce, Tomatoes, Cucumbers, Crispy Buffalo Chicken Strips, Fries, and Special Blend of Cheese. | |||
|  |  |  |  | 
| #30 - | $8.50 | ||
| Lettuce, Tomatoes, Cucumbers, Grilled Chicken, Fries, and Special Blend of Cheese. | |||
|  |  |  |  | 
| Dressings: French, Golden Italian, Ranch, Blue Cheese, or Balsamic Vinaigrette - | |||
| Extra Meat $2.00, Extra Egg $1.00 |  |  |  | 
|  |  |  |  | 
| ~SEAFOOD ~ |  |  |  | 
| #S1 - | $6.99 | ||
| Lettuce, Tomatoes, Cucumbers, Bacon, Egg, Ham, and Special Blend of Cheese. | |||
|  |  |  |  | 
| #S2 - | $9.99 | ||
| 9 oz Battered Fish on Bun, 3 Pierogies and Coleslaw | |||
|  |  |  |  | 
| #S3 - | $11.99 | ||
| 9 oz Battered Fish, 6 Shrimp, Fries, Coleslaw and Garlic Bread or on Bun | |||
|  |  |  |  | 
| #S4 - | $8.99 | ||
| Lettuce, 8 oz Breaded Shrimp, Fries and Garlic Toast | |||
|  |  |  |  | 
| #S5 - | $7.50 | ||
|  |  |  |  | 
|  |  |  |  | 
| ~SIDES~ (Extra Sauce $0.70 each) | |||
| #32 - | $3.50 |  |  | 
| #33 - | $4.25 |  |  | 
| #34 - | $3.00 |  |  | 
| #35 - | $4.95 |  |  | 
| #36 - | $4.50 |  |  | 
| #37 - | $4.50 |  |  | 
| #38 - | $4.25 |  |  | 
| #39 - | $2.25 |  |  | 
| #40 - | $3.25 |  |  | 
| #41 - | $4.25 |  |  | 
| #42 - | $1.95 |  |  | 
| #43 - | $3.95 |  |  | 
| #44 - | $4.99 |  |  | 
| #45 - | $2.50 |  |  | 
| #46 - | $2.75 |  |  | 
|  |  |  |  | 
| ~BREAKFAST~ |  |  |  | 
| #51 - | $1.35 |  |  | 
| #52 - | $1.25 |  |  | 
| #53 - | $1.35 |  |  | 
|  |  |  |  | 
| #54 - | $2.99 |  |  | 
| (Pick Bagel or English Muffin) |  |  |  | 
| Bacon, Egg & Cheese |  |  |  | 
| Sausage, Egg & Cheese |  |  |  | 
| Ham, Egg & Cheese |  |  |  | 
|  |  |  |  | 
| #55 - | $3.95 |  |  | 
| Fried Egg, Ham, Bacon, Cheese, Lettuce, Tomato Served on Texas Toast |  | ||
|  |  |  |  | 
| #56 - | $2.99 |  |  | 
| Scrambled Egg, Green Peppers, Cheese with Sausage or Bacon |  | ||
|  |  |  |  | 
| #57 - | $5.50 |  |  | 
| 2 Egg, Hash Browns, 2 Slices of Toast with choice of 4 Bacon Strips, 2 Sausage Patties or Thick Sliced Ham |  | ||
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
|  |  |  |  | 
| “The Deli” is owned and operated by third party entity SWH Online, LLC D.B.A. The Deli. | |||
|  |  |  |  | 
| Menu | 
| Deli |